Detailed Product Description
Displacement: | 149 Ml | Transimission: | Shaft |
---|---|---|---|
Color: | White. Black. Red. Blue, Yellow | Battery: | 9A /12V |
Loading Capaclity: | 600 KG | Max Speed: | 60 Km/h |
Brake System: | Drum/Drum | Packing Method: | CKD |
Fuel Consumption: | 3.5L/100km | ||
High Light: |
chinese three wheel motorcycle,tricycle with cargo box |
150CC Air Cooling Engine Cargo Motor Tricycle 1.8*1.25m Cargo Box
A/Description:
- Engine option: Air cooling / Water cooling, 150CC /175CC/200CC/250CC
- Tire option: 4.00-12 / 4.50-12
- Rear axle: normal rear axle, car rear axle. rear axle with booster
- Color: red. blue. orange. green. white. black.
B/ Recommend Reasons:
- The three wheel motorcycle bike can help customer to make money, which can also be named as funcitonal transportation Vehicles.
- We can change the cargo box to the red pictured one to load more .
- To add seats on the cargo front board can be used as a seat for people. Together with the side seats, this tricycle has three seats for person yet.
C/ Technical Specification:
Technical Specification: | |
Model: | DY150ZH-H2 |
Engine Type: | 4 Stroke, single cylinder, air-cooled |
Displacement(ml): | 144.6 |
Compression ratio: | 9.0:1 |
Max. power & rotating speed: | 9.0kw/7500 r/min±300 r/min |
Rated .power & rotating speed: | 8.5kw/7500r/min±300r/min |
Max. torque & rotating speed: | 11N.m/6500r/min±225r/min |
Ignition: | CDI |
Fuel: | RQ-90 |
Dimension (L*W*H): | 3200*1250*1360 |
Net weight (kg): | 300 |
Rated Max. load (kg): | 800 |
Brake (F/R): | Drum/Drum |
Starting system: | Electrical/Manual pull |
Tire size (F/R): | 4.50-12 |
Transmission: | Shaft |
Ground clearance (mm): | 180 |
Rated Max.speed (km/h): | 60 |
Fuel Consumption (L/100km): | 3.5 |
D/ CKD Packing and loading :