Product Description
BODY | Application | garbage |
Design Max Speed | ≥60 km/h | |
Loading Capacity | 800kg | |
Gross Weight | 480 kg | |
Dimension(L*W*H) | 3450x1400x1750mm | |
Cargo size(L*W*H) | 2000*1400 mm | |
Battery | 18A | |
Front Wheel Brake | Drum | |
CHASIS ( FRAME) | Keel (mm) | 50*100 strong chasis |
Track | 1110 mm | |
Wheel Base | 2100 mm | |
Ground Clearance | 160mm | |
Tire | 5.0-12 | |
SUSPENSION & SHOCK | Brake Mode | Front&Back wheels, Drum |
Brake Operation Mode(F/R) | Drum | |
Front suspension | Four Front shock absorber | |
Rear suspension | Leaf spring 10(6+4) pieces | |
Transmission Type | Shaft Drive | |
Rear axle | Car Strength Driving rear axle | |
ENGINE | Engine Type | Single cylinder,4-stroke,camshaft downward, Everest, 250cc watercooling(optional) |
Cool Type | watercooled | |
Bore Stroke | 70×64mm | |
Fuel Tank Capacity | 13 L(optional) | |
Fuel Type | Gasoline | |
Compression Ratio | 10.2:1 | |
Min.Fuel Consumption | <=354g kw.h | |
Rated Power&Rotating Speed | 11.5kw/7500r/min | |
Max.Torgue/Rotating Speed | 19.0N.m/6000r/min | |
Lowest No-Load Speed Stability | 1500±150rpm | |
Clutch Method | Manual-Hand | |
Power | 11.5 kw | |
Ignition System | C.D.I. | |
Apply to | Motor tricycle | |
Starter | Kick/Electric | |
Transmission | 5 Forward &1 Reserse Gears | |
PACKING | Loading Capacity (CKD) | 26 Units in 40"HQ |
Delivery Time (from loading port) | 20-25 Days after receiving advance payment |
Garbage collection tricycle for adults in Uganda